$331,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
Garage Space | 2 |
---|---|
Water Source | City Water/Connected |
Lot Features | Tree Coverage - Medium |
Parking | Detached, Asphalt |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Metal Siding, Vinyl Siding |
Other Exterior Features | Screenhouse |
Status | Sold |
---|---|
LIVING SPACE | 1,496 Sq.Ft. |
LOT SIZE | 0.345 Acres |
MLS® ID | 6353369 |
Type | Residential |
Year Built | 1955 |
Neighborhood | Stillwater |
HIGH SCHOOL | Stillwater |
SALES PRICE | $331,000 |
---|---|
REAL ESTATE TAXES | $3,422/yr |
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch