$335,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Family Room |
Appliances | Dishwasher, Range, Refrigerator |
Garage Space | 2 |
---|---|
Water Source | Private, Well |
ROOF | Asphalt |
Lot Features | Irregular Lot, Property Adjoins Public Land, Tree Coverage - Medium |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Metal Siding |
Other Exterior Features | Additional Garage |
Status | Sold |
---|---|
LIVING SPACE | 1,770 Sq.Ft. |
LOT SIZE | 1.479 Acres |
MLS® ID | 6248007 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Stillwater |
HIGH SCHOOL | Stillwater |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $3,617/yr |
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch