$1,110,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Fireplace | Gas, Living Room, Wood Burning |
Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Garage Space | 2 |
---|---|
Water Source | Well |
POOL | Below Ground, Outdoor Pool |
ROOF | Composition |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Parking | Detached, Asphalt, Garage Door Opener |
Heat type | Hot Water |
Air Conditioning | Window Unit(s) |
Sewer | Mound Septic, Private Sewer, Tank with Drainage Field |
Substructure | Brick/Stone, Shake Siding, Stucco |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 3,637 Sq.Ft. |
LOT SIZE | 0.986 Acres |
MLS® ID | 6007053 |
Type | Residential |
Year Built | 1870 |
Water Frontage | Y |
View Description | Panoramic, River |
HIGH SCHOOL | Stillwater |
SALES PRICE | $1,110,000 |
---|---|
REAL ESTATE TAXES | $11,340/yr |
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch