$550,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Two Sided, Electric Log, Family Room, Gas, Living Room |
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Garage Space | 2 |
---|---|
Water Source | Shared System |
POOL | None |
ROOF | Asphalt |
Lot Features | On Golf Course |
Parking | Attached Garage, Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Private Sewer, Septic System Compliant - Yes |
Substructure | Aluminum Siding, Brick/Stone, Vinyl Siding |
Status | For Sale |
---|---|
LIVING SPACE | 3,154 Sq.Ft. |
LOT SIZE | 1.009 Acres |
MLS® ID | 6438664 |
Type | Residential |
Year Built | 1983 |
Neighborhood | The St. Croix River |
HIGH SCHOOL | Stillwater |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $3,829/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience the perfect combination of natural beauty and a convenient location.
Read moreLet Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch