Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Fireplace | Family Room |
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Wall Oven, Washer |
Garage Space | 1 |
---|---|
Water Source | City Water/Connected |
POOL | None |
ROOF | Other |
Lot Features | Tree Coverage - Medium |
Parking | Attached Garage, Asphalt |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,134 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 6322740 |
Type | Residential |
Year Built | 1954 |
Neighborhood | Stillwater |
HIGH SCHOOL | Stillwater |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $4,434/yr |
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch