$485,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Garage Space | 2 |
---|---|
Water Source | City Water/Connected |
POOL | None |
ROOF | Asphalt |
Parking | Detached, Concrete |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,559 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 6379383 |
Type | Residential |
Year Built | 1949 |
HIGH SCHOOL | Minneapolis |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $6,988/yr |
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch