$79,500
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Phone Connected, Water Connected, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Water Available |
---|---|
Lot Features | Cleared, Underground Utilities |
Status | For Sale |
---|---|
LOT SIZE | 0.3 Acres |
MLS® ID | 6457429 |
Type | Land |
HIGH SCHOOL | Prescott |
SALES PRICE | $79,500 |
---|---|
REAL ESTATE TAXES | $1,218/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch