$285,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Garage Space | 1 |
---|---|
Water Source | City Water/Connected |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Metal Siding |
Status | For Sale |
---|---|
LIVING SPACE | 1,869 Sq.Ft. |
LOT SIZE | 0.292 Acres |
MLS® ID | 6396116 |
Year Built | 2002 |
HIGH SCHOOL | Minneapolis |
SALES PRICE | $285,000 |
---|---|
REAL ESTATE TAXES | $3,358/yr |
HOA Fees | $427/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch