$205,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Exhaust Fan, Range, Refrigerator |
Garage Space | 2 |
---|---|
Water Source | City Water/Connected |
ROOF | Asphalt |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Metal Siding, Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,512 Sq.Ft. |
MLS® ID | 6107829 |
Type | Residential |
Year Built | 1996 |
HIGH SCHOOL | Rosemount-Apple Valley-Eagan |
SALES PRICE | $205,000 |
---|---|
REAL ESTATE TAXES | $2,014/yr |
HOA Fees | $240/mo |
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch