$1,875,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Gas, Wood Burning |
Appliances | Dryer, Range, Refrigerator, Washer |
Garage Space | 3 |
---|---|
Water Source | Private |
POOL | Below Ground, Heated, Outdoor Pool |
ROOF | Asphalt |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Fiber Cement |
Status | Sold |
---|---|
LIVING SPACE | 6,418 Sq.Ft. |
LOT SIZE | 4.425 Acres |
MLS® ID | 6204065 |
Type | Residential |
Year Built | 2001 |
Neighborhood | The St. Croix River |
Water Frontage | Y |
HIGH SCHOOL | Stillwater |
SALES PRICE | $1,875,000 |
---|---|
REAL ESTATE TAXES | $11,348/yr |
Experience the perfect combination of natural beauty and a convenient location.
Read moreLet Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch