$576,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Fireplace | Family Room, Gas |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Garage Space | 4 |
---|---|
Water Source | City Water/Connected |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 3,105 Sq.Ft. |
LOT SIZE | 0.253 Acres |
MLS® ID | 6356942 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Stillwater |
HIGH SCHOOL | Stillwater |
SALES PRICE | $576,500 |
---|---|
REAL ESTATE TAXES | $4,913/yr |
HOA Fees | $220/yr |
Experience the joys of modern living with a new interior.
Richard McDonough
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch