$883,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Fireplace | Family Room, Living Room, Wood Burning |
Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator |
Garage Space | 2 |
---|---|
Water Source | Well |
POOL | None |
ROOF | Asphalt |
Parking | Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Metal Siding, Vinyl Siding, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 3,700 Sq.Ft. |
LOT SIZE | 0.733 Acres |
MLS® ID | 6372044 |
Type | Residential |
Year Built | 1956 |
Neighborhood | Stillwater |
HIGH SCHOOL | Stillwater |
SALES PRICE | $883,500 |
---|---|
REAL ESTATE TAXES | $9,848/yr |
The panoramic nature of the views is unparalleled.
Richard McDonough
Let Richard's trusted experience and dedication guide you through this ever-changing real estate market. He is a licensed real estate broker in both MN and WI. He has the knowledge that will make a difference.
Get in Touch